Limited Time SaleUS$11.42 cheaper than the new price!!
| Management number | 217217931 | Release Date | 2026/04/19 | List Price | US$7.62 | Model Number | 217217931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 100016039022 696137140155 885531080697 885339864352 696137141091 010001603902 793379203980 885845746678 |
|---|---|
| Color | Barely Nude |
| Coverage | Medium |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Natural |
| Brand Name | Youngblood |
| Item Weight | 0.21 Kilograms |
| Finish Types | Cream |
| Manufacturer | Youngblood |
| Container Type | Tube |
| Lip Color Type | Lipstick |
| Item Dimensions | 1 x 1.7 x 3.2 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Softening,Shine |
| Package Type Name | Tube |
| Country as Labeled | Japan |
| Material Type Free | Latex Free, Silicone Free, Lead Free, Paraffin Free, Petrolatum Free, Alcohol Free, Dye Free, Petrochemical Free, Sulfate Free, Methylparaben Free, Phthalate Free, Mineral Oil Free, Talc Free, Petroleum Free, Fragrance Free, Preservative Free, BPA Free, Lanolin Free, Gluten Free, Formaldehyde Free, Carmine Free, Aluminum Free, Paraben Free, Bismuth Oxychloride Free, Beeswax Free |
| Additional Features | Highly Pigmented, Moisturizing |
| Lip Color Undertone | Neutral |
| Special Ingredients | Aloe Vera |
| Age Range Description | Adult |
| Global Trade Identification Number | 00010001603902, 00696137140155, 00696137141091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form