Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 223438029 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223438029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B096FM3HD2 |
|---|---|
| Color | Ycw1013(2 Front Pockets)-black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 92% Nylon, 8% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay17002010151wy-29 |
| Inseam Length | 29 Inches |
| Material Type | Nylon |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | asay17002010151wy-29 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form