Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 209380414 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209380414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759337092461 |
|---|---|
| Color | 1-light |
| Shape | Cage |
| Theme | Antique |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, kitchen island, dining room, bedroom, bedsides, closet, home office, cafe, sunroom, entryway, entry, hallway, foyer |
| Brand Name | VILUXY |
| Brightness | 800 lumen |
| Efficiency | Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed/ Natural |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VILUXY |
| Model Number | 759337092461 |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Wood and Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | hardware-mounted |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.06"L x 9.06"W x 52.12"H |
| Specific Uses For Product | Dining Room, Entryway |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form