Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223515254 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223515254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070369743 |
|---|---|
| ASIN | B09SD9FS16 |
| Brand | URBAN ARMOR GEAR |
| Color | Plyo - Ice/Black |
| Theme | Modern |
| Pattern | Solid |
| Shell Type | Soft |
| Form Factor | Case |
| Item Weight | 15.52 ounces |
| Manufacturer | Urban Armor Gear |
| Model Number | 134003114343 |
| BuiltIn Media | Urban Armor Gear Plyo Case for Apple MacBook Pro 16 Inch (M1 - 2021) Case - Ice (Transparent) |
| Item Dimensions | 14.6 x 10.17 x 1.02 inches |
| Mfr Part Number | 134003114343 |
| Compatible Devices | MacBook Pro 16 inch models A2991, A2780, and A2485 from 2023, 2021, respectively |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Translucent Honeycomb Design, Impact Resistant Core, Air-Soft Corners, Tactile Grip, Cooling Vents, Military Drop-Test Standards (MIL STD 810G 516.6) |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | MacBook Pro 16 inch M1 Max/M1 Pro (2021) A2485, M2 Max/M2 Pro (2022) A2780, M3 Max/M3 Pro (2023) A2991, M4 Max/M4 Pro (2024) A3403 A3186 |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00810070369743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form