Limited Time SaleUS$25.82 cheaper than the new price!!
| Management number | 223853230 | Release Date | 2026/05/09 | List Price | US$17.22 | Model Number | 223853230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196886419323 |
|---|---|
| ASIN | B0CP87Y2CR |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Edge Leather |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Charged Edge Leather |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028375-001-9 |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Charged Cushioning |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028375 |
| Specific Uses For Product | Sport" or "fitness training" |
| Global Trade Identification Number | 00196886419323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form