Limited Time SaleUS$50.13 cheaper than the new price!!
| Management number | 224677959 | Release Date | 2026/05/09 | List Price | US$33.42 | Model Number | 224677959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666898617937 |
|---|---|
| ASIN | B0126JIWQ6 |
| Brand | SCARPA |
| Color | Hyper Blue |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Helix Climbing Shoe-m |
| Sport Type | Climbing,Hiking,Mountaineering,Rock |
| Strap Type | Adjustable Lace |
| Style Name | Helix Climbing Shoe-m |
| Item Weight | 0.63 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | HELIX Climbing Shoe-M |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Outer Material | Leather or Synthetic Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | true |
| liningdescription | Fabric |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 70005/001 |
| Global Trade Identification Number | 00666898617937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form