Limited Time SaleUS$117.23 cheaper than the new price!!
| Management number | 220914762 | Release Date | 2026/05/03 | List Price | US$78.16 | Model Number | 220914762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light stretch comfort dries fast. UV Protective and Salomon active fit style. UV protectant and Salomon active fit.
| UPC | 080694842438 |
|---|---|
| Color | Seaweed Green |
| Style | Modern |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | semi-fitted |
| Material | Blend |
| Brand Name | Salomon |
| Fabric Type | performance synthetic blend |
| Part Number | L32877800 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Salomon |
| Style Number | L32877800 |
| Number Of Pockets | 2 |
| Pocket Description | zip pockets |
| Coat Silhouette Type | Rain Coat |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00080694842438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form