Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 221254485 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 221254485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Seats |
|---|---|
| Color | White |
| Shape | Rectangular |
| Arm Style | Curved |
| Arm Width | 4.7 Inches |
| Leg Style | Turned |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 27.6 Inches |
| Back Style | Cushion Back |
| Brand Name | Kalafini |
| Is Modular | Yes |
| Leg Length | 2.16 Inches |
| Seat Depth | 22.9 inches |
| Style Name | Modern |
| Item Weight | 158.7 Pounds |
| Seat Height | 18.1 Inches |
| Manufacturer | Kalafini |
| Model Number | FSSF6648 |
| Fill Material | Polyester |
| Material Type | Chenille |
| Collection Name | FSSF6648 |
| Item Dimensions | 34.3 x 81.1 x 37.4 inches |
| Seating Capacity | 2.00 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Wood |
| Included Components | Back Cushion |
| Seat Interior Width | 81.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 7.87 Inches |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | YY-FSSF6648-2S-White |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 34.3"D x 81.1"W x 37.4"H |
| Seat Cushion Removability | Removable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form