Limited Time SaleUS$81.59 cheaper than the new price!!
| Management number | 219034736 | Release Date | 2026/05/03 | List Price | US$54.40 | Model Number | 219034736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 20.25inch-2Light |
|---|---|
| Color | Silver |
| Wattage | 40 watts |
| Set Name | 2 Light |
| Bulb Base | E12 |
| Room Type | garages, outdoor, porches |
| Brand Name | LPRZSG |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient with LED Bulbs |
| Model Name | Outdoor wall light |
| Style Name | Outdoor Light Fixture |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent |
| Manufacturer | Guangdong Muguang Technology Co., Ltd. |
| Model Number | Outdoor wall light |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Wall Lights |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent/Compatible Bulbs |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 10"W x 20.25"H |
| Specific Uses For Product | outdoor |
| Manufacturer Warranty Description | 2. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form