Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216757900 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216757900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | LivingRock |
| Model Name | LivingRock Probiotics |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 80 Grams |
| Manufacturer | Urmi Lifesciences |
| Pill Coating | Cellulose |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Vitamin-rich blend featuring D3 and Zinc |
| Material Features | GMO Free, Natural |
| Material Type Free | Gluten |
| Dose Release Method | Oral |
| Special Ingredients | Probiotic, Vitamin D3, Zinc |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prebiotics, Vitamin D3, Zinc |
| Specific Uses For Product | Gut-Friendly Ingredient Profile: Combines ingredients frequently found in formulations designed for microbiome-focused routines., Ingredient Transparency & Balance: Zinc and other nutrients are included as part of a thoughtfully crafted blend designed for daily use in modern supplement stacks., Prebiotic Fiber Inclusion: Formulated with prebiotic fiber (FOS), commonly used to complement multi-strain probiotic blends in daily wellness supplements., Zinc & Vitamin D3: Includes essential nutrients that are widely used in general wellness supplements. |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form