Limited Time SaleUS$167.99 cheaper than the new price!!
| Management number | 220062892 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 220062892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840133979206 |
|---|---|
| Size | 32 inches |
| Brand | LG |
| Color | Black |
| Portable | Yes |
| Model Name | 32LM577 |
| Model Year | 2021 |
| Resolution | 720p |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, Optical, USB |
| Is Electric | No |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Model Number | E99LG32LM577BPUA |
| Model Series | 32LM577 |
| Refresh Rate | 60 |
| BuiltIn Media | Stand, TV |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital |
| Warranty Type | Extended |
| Control Method | Remote |
| Video Encoding | HDR10 |
| Controller Type | Remote Control, Voice Control |
| Mfr Part Number | E99LG32LM577BPUA |
| Total Usb Ports | 1 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | WebOS |
| Audio Output Mode | Stereo, Surround Sound |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Smart Speaker, Smart Watch, Tablets, Television, Car Audio Systems, Cellphones |
| Display Size Class | 32 Inches |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB |
| Additional Features | Sleep Timer |
| Speaker Description | Stereo and Surround Sound |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Radio Frequency, Wi-Fi |
| HDR Format Supported | HDR10, HLG |
| Internet Applications | Netflix, Amazon Prime Video, YouTube, Hulu, Vudu, Sling TV, Pluto TV, Tubi, Peacock, Apple TV, Google Play Movies & TV, FandangoNOW, DirecTV, AT&T TV, Xfinity, Spectrum TV, YouTube TV, Philo, Plex, Twitch, Facebook Watch, Spotify, Pandora, iHeartRadio, SiriusXM, Tidal, Deezer, Napster, Vevo, TuneIn, AccuWeather, Newsy, The Weather Network, Bloomberg, Crackle, Crunchyroll, DC Universe, EPIX, HBO GO, HBO NOW, HBO Max, Lifetime Movie Club, MAX GO, NBC, NBC Peacock, Pluto TV, Popcornflix, Shudder, Showtime, Starz, STIRR, Tubi, Vudu, XUMO, YouTube Kids, YouTube TV, Amazon Freevee, IMDb TV, Peacock Free, Plex, Pluto TV, Tubi, Vudu Free, XUMO, [and other webOS apps] |
| Total Audio Out Ports | 1 |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | en |
| Number of Audio Channels | 5.1 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | Mobile to TV |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Home Viewing |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Screen Mirroring Technology | Google Cast |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | 5.1 |
| Picture Quality Enhancement Technology | Dynamic Color, Active HDR (HDR10, HLG) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form