Limited Time SaleUS$11.81 cheaper than the new price!!
| Management number | 224591759 | Release Date | 2026/05/09 | List Price | US$7.88 | Model Number | 224591759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XMRMHV7 |
|---|---|
| Color | 2700k Soft White |
| Shape | Flame |
| Theme | Lighting |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | BRIMAX |
| Efficiency | High |
| Light Type | LED |
| Model Name | LMC454W-27-80-C |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Light Color | Warm White |
| Manufacturer | BRIMAX |
| Model Number | LMC454W-27-80-C |
| Power Source | ac |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | LED Bulb |
| Bulb Shape Size | F15 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 540 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 540 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 6.1"W x 5.78"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | BR-US-F15-4W-E26-27D-4 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form